<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1fitmama.co.uk &#187; mums</title>
	<atom:link href="http://1fitmama.co.uk/tag/mums/feed" rel="self" type="application/rss+xml" />
	<link>http://1fitmama.co.uk</link>
	<description>Love your baby, Love your body</description>
	<lastBuildDate>Sat, 05 Mar 2011 14:46:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Stats Just In &#8211; Mums How Old Are We?</title>
		<link>http://1fitmama.co.uk/2009/10/stats-just-in-mums-how-old-are-we.html</link>
		<comments>http://1fitmama.co.uk/2009/10/stats-just-in-mums-how-old-are-we.html#comments</comments>
		<pubDate>Sun, 18 Oct 2009 16:57:25 +0000</pubDate>
		<dc:creator>hayleywhite</dc:creator>
				<category><![CDATA[Health and Fertility]]></category>
		<category><![CDATA[1fitmama]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[Hayley White]]></category>
		<category><![CDATA[mums]]></category>

		<guid isPermaLink="false">http://1fitmama.co.uk/?p=93</guid>
		<description><![CDATA[STATS JUST IN Mums how old are we? According to the office of National Statistics 690,000 babies were born in the UK in 2007.  Here is the age-group breakdown Under 20 = 7% 20 – 24 = 18% 25-29 = 26% 30-34 = 27% 35-39 = 16% 40-44 = 4% 45+ = 2%]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">STATS </span></strong><strong><span style="text-decoration: underline;">JUST</span></strong><strong><span style="text-decoration: underline;"> IN Mums how old are we?</span></strong></p>
<p>According to the office of National Statistics 690,000 babies were born in the UK in 2007.  Here is the age-group breakdown</p>
<p>Under 20 = 7%</p>
<p>20 – 24 = 18%</p>
<p>25-29 = 26%</p>
<p>30-34 = 27%</p>
<p>35-39 = 16%</p>
<p>40-44 = 4%</p>
<p>45+ = 2%</p>
]]></content:encoded>
			<wfw:commentRss>http://1fitmama.co.uk/2009/10/stats-just-in-mums-how-old-are-we.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Things You Should Know About Sterilising</title>
		<link>http://1fitmama.co.uk/2009/10/5-things-you-should-know-about-sterilising.html</link>
		<comments>http://1fitmama.co.uk/2009/10/5-things-you-should-know-about-sterilising.html#comments</comments>
		<pubDate>Sun, 18 Oct 2009 16:52:49 +0000</pubDate>
		<dc:creator>hayleywhite</dc:creator>
				<category><![CDATA[Baby Nutrition/Parenting]]></category>
		<category><![CDATA[baby health]]></category>
		<category><![CDATA[Hayley White]]></category>
		<category><![CDATA[healthy baby]]></category>
		<category><![CDATA[healthy baby after pregnancy]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[mums]]></category>
		<category><![CDATA[sterilising]]></category>

		<guid isPermaLink="false">http://1fitmama.co.uk/?p=91</guid>
		<description><![CDATA[5 things you should know about sterilising! It’s important to keep sterilising all your baby’s bottles, soothers and feeding equipment until at least 12 months of age.  Stale milk is a particularly ripe breeding ground for bacteria and your baby will only just have started producing antibodies so is therefore still very vulnerable to infection. [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">5 things you should know about sterilising!</span></strong></p>
<ol>
<li>It’s important to keep sterilising all your baby’s bottles, soothers and feeding equipment until at least 12 months of age.  Stale milk is a particularly ripe breeding ground for bacteria and your baby will only just have started producing antibodies so is therefore still very vulnerable to infection.</li>
<li>Always refer to the manufacturers guidelines to ensure the product is safe for sterilising otherwise it could be damaged when exposed to high temperatures involved in sterilising (soft soothers be warned!)</li>
<li>Before you start to sterilise each time, be careful to wash all your baby’s bottles, teats, utensils etc in hot soapy water and then rinse well with hot water</li>
<li>There are several ways of sterilising your baby’s equipment. Electronic steamers, microwave sterilisers, cold water sterilisation using special tablets and of course the good old fashioned boiling in a pan for 10 minutes (for just in case your on holiday and have forgotten the electric lead to the base of the steriliser).</li>
<li>After your baby is 12 months, your safe to put her bowls and bottles in a hot cycle in the dishwasher instead of sterilising.  The cycle should be above 80*c to ensure the products come out clean enough for your baby’s developing immune system (don’t forget to keep your dishwasher clean as per recommended by the manufacturer).</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://1fitmama.co.uk/2009/10/5-things-you-should-know-about-sterilising.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
